BẢNG GIÁ CB KHỐI MCCB SIEMENS
Cập nhật 15/06/2016
Dòng định mức In (A) | Dòng cắt ngắn mạch (Icu) tại 380/415 VAC |
Số cực | Mã hàng | Đơn giá VNĐ |
16~20 | 55 | 3 | 3VL1702-1DD33-0AA0 | 4,667,452 |
25~32 | 55 | 3 | 3VL1703-1DD33-0AA0 | 4,667,452 |
32~40 | 55 | 3 | 3VL1704-1DD33-0AA0 | 4,667,452 |
40~50 | 55 | 3 | 3VL1705-1DD33-0AA0 | 4,667,452 |
50~63 | 55 | 3 | 3VL1706-1DD33-0AA0 | 4,667,452 |
63~80 | 55 | 3 | 3VL1708-1DD33-0AA0 | 4,933,215 |
80~100 | 55 | 3 | 3VL1710-1DD33-0AA0 | 5,590,734 |
100~125 | 55 | 3 | 3VL1712-1DD33-0AA0 | 9,384,735 |
125~160 | 55 | 3 | 3VL1716-1DD33-0AA0 | 11,195,241 |
16~20 | 70 | 3 | 3VL1702-2DD33-0AA0 | 5,399,350 |
25~32 | 70 | 3 | 3VL1703-2DD33-0AA0 | 5,399,350 |
32~40 | 70 | 3 | 3VL1704-2DD33-0AA0 | 5,399,350 |
40~50 | 70 | 3 | 3VL1705-2DD33-0AA0 | 5,399,350 |
50~63 | 70 | 3 | 3VL1706-2DD33-0AA0 | 5,399,350 |
63~80 | 70 | 3 | 3VL1708-2DD33-0AA0 | 5,718,938 |
80~100 | 70 | 3 | 3VL1710-2DD33-0AA0 | 6,577,620 |
100~125 | 70 | 3 | 3VL1712-2DD33-0AA0 | 10,746,767 |
125~160 | 70 | 3 | 3VL1716-2DD33-0AA0 | 13,371,171 |
16 | 55 | 4 | 3VL1796-1EH43-0AA0 | 5,497,960 |
20 | 55 | 4 | 3VL1702-1EH43-0AA0 | 5,497,960 |
25 | 55 | 4 | 3VL1725-1EH43-0AA0 | 5,497,960 |
32 | 55 | 4 | 3VL1703-1EH43-0AA0 | 5,497,960 |
16 | 70 | 4 | 3VL1796-2EH43-0AA0 | 6,345,077 |
20 | 70 | 4 | 3VL1702-2EH43-0AA0 | 6,345,077 |
25 | 70 | 4 | 3VL1725-2EH43-0AA0 | 6,345,077 |
32 | 70 | 4 | 3VL1703-2EH43-0AA0 | 6,345,077 |
Sản phẩm liên quan
Contactor Siemens
Liên hệ