BẢNG GIÁ DÂY CÁP ĐIỆN NGÔ HAN
Stt | Tên sản phẩm | ĐVT | Giá có VAT |
Dây đơn mềm bọc nhựa PVC | |||
1 | VCm-0.35-(1x11/0.2)-300/500V (*) | mét | 1,146 |
2 | VCm-0.5-(1x16/0.2)-300/500V | mét | 1,473 |
3 | VCm-0.75-(1x24/0.2)-300/500V | mét | 1,958 |
4 | VCm-1.0-(1x32/0.2)-300/500V | mét | 2,507 |
6 | VCm-1.5-(1x30/0.25)-450/750V | mét | 3,575 |
8 | VCm-2.5-(1x50/0.25)-450/750V | mét | 5,775 |
10 | VCm-4.0-(1x56/0.30)-450/750V | mét | 9,019 |
11 | VCm-5.5-(1x78/0.30)-450/750V (*) | mét | 12,789 |
12 | VCm-6.0-(1x84/0.30)-450/750V | mét | 13,496 |
13 | VCm-8.0-(1x111/0.30)-450/750V (*) | mét | 17,995 |
14 | VCm-10.0-(1x87/0.38)-450/750V | mét | 24,124 |
16 | VCm-16.0-(1x140/0.38)-450/750V | mét | 35,219 |
18 | VCm-25.0-(1x217/0.38)-450/750V | mét | 54,114 |
19 | VCm-35.0-(1x304/0.38)-450/750V | mét | 76,363 |
20 | VCm-50.0-(1x437/0.38)-450/750V | mét | 112,367 |
21 | VCm-70.0-(1x608/0.38)-450/750V | mét | 153,260 |
22 | VCm-95.0-(1x814/0.38)-450/750V | mét | 201,015 |
24 | VCm-120.0-(1x1036/0.38)-450/750V | mét | 255,599 |
25 | VCm-150.0-(1x1295/0.38)-450/750V | mét | 329,903 |
26 | VCm-185.0-(1x1647/0.38)-450/750V | mét | 396,770 |
27 | VCm-240.0-(1x2135/0.38)-450/750V | mét | 516,274 |
Dây điện đôi mềm bọc nhựa PVC (VCmd) TCCS- NHW | |||
3 | VCmd-2x0.5-(2x16/0.2)-300/500V | mét | 2,782 |
4 | VCmd-2x0.75-(2x24/0.2)-300/500V | mét | 3,849 |
5 | VCmd-2x1-(2x32/0.2)-300/500V | mét | 4,958 |
7 | VCmd-2x1.5-(2x30/0.25)-450/750V | mét | 6,983 |
8 | VCmd-2x2-(2x40/0.25)-450/750V | mét | 9,580 |
9 | VCmd-2x2.5-(2x50/0.25)-450/750V | mét | 11,391 |
10 | VCmd-2x3.5-(2x50/0.30)-450/750V | mét | 16,302 |
11 | VCmd-2x4-(2x56/0.30)-450/750V | mét | 18,528 |
12 | VCmd-2x5.5-(2x78/0.30)-450/750V | mét | 25,548 |
13 | VCmd-2x6-(2x84/0.30)-450/750V | mét | 27,708 |
Dây điện đôi mềm Oval, ruột đồng bọc nhựa PVC (VCmo) – TCVN 6610-5:2007 | |||
2 | VCmo 2x 0.75 (2 x 24/0.2)-300/500V | mét | 4,680 |
3 | VCmo 2x 1 (2 x 32/0.2)-300/500V | mét | 5,785 |
4 | VCmo 2x 1.5 (2 x 30/0.25)-300/500V | mét | 8,216 |
5 | VCmo 2x 2.5 (2 x 50/0.25)-300/500V | mét | 12,958 |
6 | VCmo 2x 4 (2 x 56/0.3)-300/500V (*) | mét | 20,107 |
7 | VCmo 2x 6 (2 x 84/0.3)-300/500V (*) | mét | 29,670 |
Sản phẩm liên quan