BẢNG GIÁ CB KHỐI MCCB
CẬP NHẬT NGÀY 15/06/2016
BW-0 Series - 2 Poles ( Dòng kinh tế) | ||||||||
STT | MÃ HÀNG | (KA) | W | H | D | Dòng định mức (A) | Đơn giá (VnĐ) | |
1 | BW32A0 | 2P | 1,5 | 36 | 80 | 60 | 5-10-15-20-32A | 422.000 |
2 | BW102S0 | 2P | 50 | 50 | 130 | 60 | 15-20-25-30-40-50-60-75-100A | 1.581.000 |
3 | BW162E0 | 2P | 25 | 105 | 165 | 60 | 125-150-160A | 2.193.000 |
4 | BW162J0 | 2P | 50 | 105 | 165 | 60 | 125-150-160A | 2.919.000 |
5 | BW162S0 | 2P | 85 | 105 | 165 | 60 | 125-150-160A | 2.978.000 |
6 | BW252E0 | 2P | 25 | 105 | 165 | 60 | 175-200-225-250A | 2.193.000 |
7 | BW252J0 | 2P | 50 | 105 | 165 | 60 | 175-200-225-250A | 3.406.000 |
8 | BW252S0 | 2P | 85 | 105 | 165 | 60 | 175-200-225-250A | 3.540.000 |
9 | BW402S0 | 2P | 85 | 140 | 257 | 103 | 250-300-350-400A | 5.395.000 |
BW-0 Series - 3 Poles ( Dòng kinh tế) | ||||||||
1 | BW33A0 | 3P | 1,5 | 54 | 80 | 60 | 5-10-15-20-32A | 605.000 |
2 | BW103E0 | 3P | 18 | 75 | 130 | 60 | 15-20-25-30-40-50-60-75-100A | 1.670.000 |
3 | BW103S0 | 3P | 30 | 75 | 130 | 60 | 15-20-25-30-40-50-60-75-100A | 1.855.000 |
4 | BW163E0 | 3P | 18 | 105 | 165 | 60 | 125-150-160A | 3.028.000 |
5 | BW163J0 | 3P | 25 | 105 | 165 | 60 | 125-150-160A | 4.073.000 |
6 | BW163S0 | 3P | 36 | 105 | 165 | 60 | 125-150-160A | 4.213.000 |
7 | BW253E0 | 3P | 18 | 105 | 165 | 60 | 175-200-225-250A | 3.028.000 |
8 | BW253J0 | 3P | 25 | 105 | 165 | 60 | 175-200-225-250A | 4.291.000 |
9 | BW253S0 | 3P | 36 | 105 | 165 | 60 | 175-200-225-250A | 5.055.000 |
10 | BW403S0 | 3P | 36 | 140 | 257 | 103 | 250-300-350-400A | 5.732.000 |
APTOMAT(MCCB) - 2 Poles, G-TWIN Standard series (Dạng tiêu chuẩn) | ||||||||
1 | BW32AAG | 2P | 2,5 | 50 | 100 | 60 | 3-5-10-15-20-32A | 496.000 |
2 | BW32SAG | 2P | 5 | 50 | 100 | 60 | 3-5-10-15-20-32A | 757.000 |
3 | BW50AAG | 2P | 2,5 | 50 | 100 | 60 | 5-10-15-20-30-32A | 746.000 |
4 | BW50EAG | 2P | 5 | 50 | 100 | 60 | 5-10-15-20-32-40-50A | 807.000 |
5 | BW50SAG | 2P | 10 | 50 | 100 | 60 | 5-10-15-20-30-32-40-50A | 846.000 |
6 | BW50RAG | 2P | 25 | 50 | 100 | 60 | 5-10-15-20-30-32-40-50A | 1.272.000 |
7 | BW63EAG | 2P | 5 | 50 | 100 | 60 | 60-63A | 812.000 |
8 | BW63SAG | 2P | 10 | 50 | 100 | 60 | 60-63A | 1.266.000 |
9 | BW63RAG | 2P | 25 | 50 | 100 | 60 | 60-63A | 1.280.000 |
10 | BW100EAG | 2P | 25 | 50 | 100 | 60 | 60-75-100A | 1.271.000 |
11 | BW125JAG | 2P | 50 | 90 | 155 | 68 | 15-20-30-40-50-60-75-100-125A | 1.912.000 |
12 | BW125SAG | 2P | 85 | 90 | 155 | 68 | 15-20-30-40-50-60-75-100-125A | 2.678.000 |
13 | BW125RAG | 2P | 100 | 90 | 155 | 68 | 15-20-30-40-50-60-75-100-125A | 2.842.000 |
14 | BW160EAG | 2P | 36 | 105 | 165 | 68 | 125-150-160A | 2.579.000 |
15 | BW160JAG | 2P | 50 | 105 | 165 | 68 | 125-150-160A | 3.175.000 |
16 | BW160SAG | 2P | 85 | 105 | 165 | 68 | 125-150-160A | 3.504.000 |
17 | BW160RAG | 2P | 100 | 105 | 165 | 68 | 125-150-160A | 3.833.000 |
18 | BW250EAG | 2P | 36 | 105 | 165 | 68 | 175-200-225-250A | 2.579.000 |
19 | BW250JAG | 2P | 50 | 105 | 165 | 68 | 175-200-225-250A | 3.703.000 |
20 | BW250SAG | 2P | 85 | 105 | 165 | 68 | 175-200-225-250A | 4.165.000 |
21 | BW250RAG | 2P | 100 | 105 | 165 | 68 | 175-200-225-250A | 4.230.000 |
22 | BW400EAG | 2P | 50 | 140 | 257 | 103 | 250-300-350-400A | 6.380.000 |
23 | BW400SAG | 2P | 85 | 140 | 257 | 103 | 250-300-350-400A | 7.140.000 |
24 | BW400RAG | 2P | 100 | 140 | 257 | 103 | 250-300-350-400A | 8.708.000 |
25 | BW400HAG | 2P | 125 | 140 | 257 | 103 | 250-300-350-400A | 16.018.000 |
APTOMAT(MCCB) - 3 Poles,G-TWIN Standard series (Dạng tiêu chuẩn) | ||||||||
1 | BW32AAG | 3P | 1,5 | 75 | 100 | 60 | 3-5-10-15-20-32A | 712.000 |
2 | BW32SAG | 3P | 2,5 | 75 | 100 | 60 | 3-5-10-15-20-32A | 1.030.000 |
3 | BW50AAG | 3P | 1,5 | 75 | 100 | 60 | 5-10-15-20-30-32-40-50A | 1.011.000 |
4 | BW50EAG | 3P | 2,5 | 75 | 100 | 60 | 5-10-15-20-30-32-40-50A | 1.032.000 |
5 | BW50SAG | 3P | 7,5 | 75 | 100 | 60 | 5-10-15-20-30-32-40-50A | 1.266.000 |
6 | BW50RAG | 3P | 10 | 75 | 100 | 60 | 5-10-15-20-30-32-40-50A | 1.330.000 |
7 | BW63EAG | 3P | 2,5 | 75 | 100 | 60 | 60-63A | 1.036.000 |
8 | BW63SAG | 3P | 7,5 | 75 | 100 | 60 | 60-63A | 1.291.000 |
9 | BW63RAG | 3P | 10 | 75 | 100 | 60 | 60-63A | 1.301.000 |
10 | BW100EAG | 3P | 10 | 75 | 100 | 60 | 50-60-63-75-100A | 1.619.000 |
11 | BW125JAG | 3P | 30 | 90 | 155 | 68 | 15-20-30-40-50-60-80-100-125A | 2.813.000 |
12 | BW125SAG | 3P | 36 | 90 | 155 | 68 | 15-20-30-40-50-60-80-100-125A | 3.650.000 |
13 | BW125RAG | 3P | 50 | 90 | 155 | 68 | 15-20-30-40-50-60-80-100-125A | 4.098.000 |
14 | BW160EAG | 3P | 18 | 105 | 165 | 68 | 125-150-160A | 3.563.000 |
15 | BW160JAG | 3P | 30 | 105 | 165 | 68 | 125-150-160A | 4.427.000 |
16 | BW160SAG | 3P | 36 | 105 | 165 | 68 | 125-150-160A | 4.956.000 |
17 | BW160RAG | 3P | 50 | 105 | 165 | 68 | 125-150-160A | 5.485.000 |
18 | BW250EAG | 3P | 18 | 105 | 165 | 68 | 175-200-225-250A | 3.563.000 |
19 | BW250JAG | 3P | 30 | 105 | 165 | 68 | 175-200-225-250A | 4.664.000 |
20 | BW250SAG | 3P | 36 | 105 | 165 | 68 | 175-200-225-250A | 5.946.000 |
21 | BW250RAG | 3P | 50 | 105 | 165 | 68 | 175-200-225-250A | 6.541.000 |
22 | BW400EAG | 3P | 30 | 140 | 257 | 103 | 250-300-350-400A | 7.089.000 |
23 | BW400SAG | 3P | 36 | 140 | 257 | 103 | 250-300-350-400A | 7.933.000 |
24 | BW400RAG | 3P | 50 | 140 | 257 | 103 | 250-300-350-400A | 9.676.000 |
25 | BW400HAG | 3P | 70 | 140 | 257 | 103 | 250-300-350-400A | 17.798.000 |
26 | BW630EAG | 3P | 36 | 210 | 275 | 103 | 500-600-630A | 13.547.000 |
27 | BW630RAG | 3P | 50 | 210 | 275 | 103 | 500-600-630A | 16.320.000 |
28 | BW630HAG | 3P | 70 | 210 | 275 | 103 | 500-600-630A | 27.175.000 |
29 | BW800EAG | 3P | 36 | 210 | 275 | 103 | 700-800A | 18.604.000 |
30 | BW800RAG | 3P | 50 | 210 | 275 | 103 | 700-800A | 22.145.000 |
31 | BW800HAG | 3P | 70 | 210 | 275 | 103 | 700-800A | 40.371.000 |
32 | SA1003E | 3P | 85 | 210 | 370 | 120 | 1000A (Chỉnh từ 500A đến 1000A) | 41.128.000 |
33 | SA1203E | 3P | 85 | 210 | 370 | 120 | 1200A (Chỉnh từ 600A đến 1200A) | 49.839.000 |
34 | SA1603E | 3P | 100 | 210 | 370 | 140 | 1600A (Chỉnh từ 800A đến 1600A) | 77.546.000 |
Sản phẩm liên quan